Thursday, February 9, 2017
F 35 vs F 22
F 35 vs F 22
The F-22 and F-35, the newest planes in the US militarys arsenal. Both are similar in appearances and capabilities. Both are the product of multi-billion dollar projects and both cost millions dollars. However, which is the better plane?
Comparison...
|
| F-22 Raptor (Air-to-Air) | F-35 Lighting II (Air-to-Ground) |
| Supercruise | Yes (Mach 1.8) | No |
| V/STOL (takeoff vertically) | No | Yes (One version) |
| Stealth | Better | Not as good |
| Top Speed | Mach 2.25 | Mach 1.6 |
| Service ceiling | 65 000 ft. | 60 000 ft. |
| Engines | Double | Single |
| Size | Large | Small |
| Maneuverability | Better | Not as good |
| Operate on Carriers? | No | Yes |
| Cost | US $150 million | US $96 million |
| Maintenance | More | Less |
| Payload | Larger | Smaller |
| Vectored thrusting | Yes (more maneuverable) | No |
| Avionics (equipment like radar) | Better | Not as good |
Available link for download