Friday, March 3, 2017
EDI 270–5010 Documentation–2000B Information Receiver Level
EDI 270–5010 Documentation–2000B Information Receiver Level
The information receiver is the entity who is asking the questions in a 270 Eligibility or Benefit transaction. The information receiver is typically the medical service provider (e.g., physician, hospital, laboratory, etc.).
| Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
| 2000B | HL | Billing Hierarchical Level | 2 | R | HL | ||
| Element Separator | AN | 1 | * | ||||
| HL01 | Hierarchical ID Number | AN | 1/12 | 628 | R | 2 | |
| Element Separator | AN | 1 | * | ||||
| HL02 | Hierarchical Parent ID Number | 0 | 1/12 | 734 | 1 | ||
| Element Separator | 1 | * | |||||
| HL03 | Hierarchical Level Code | ID | 1/2 | 735 | R | 21 | |
| Element Separator | 1 | * | |||||
| HL04 | Hierarchical Child Code | ID | 1/1 | 736 | R | 1 | |
| Segment Terminator | ~ | ||||||
Sample:
HL*2*1*21*1~
Segment Structure
Available link for download
Sunday, February 26, 2017
EDI 270–5010 Documentation–2100A Information Source Name
EDI 270–5010 Documentation–2100A Information Source Name
2100A Information Source Name
The information source is the entity who has the answer to the questions being asked in a 270 Eligibility or Benefit transaction. The information source is typically the insurer, or payer.
Use this segment to identify an entity by name and/or identification number. This NM1 loop is used to identify the eligibility or benefit information source (e.g., insurance company, HMO, IPA, employer).
| Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
| Header | NM1 | Payer Name | ID | 3 | R | NM1 | |
| Element Separator | AN | 1 | * | ||||
| NM101 | Entity Identifier Code | ID | 2/3 | 98 | R | PR | |
| Element Separator | AN | 1 | * | ||||
| NM102 | Entity Type qualifier | ID | 1/1 | 1065 | R | 2 (See below for more Information) | |
| Element Separator | AN | 1 | * | ||||
| NM103 | Name Last or Organization Name | AN | 1/60 | 1035 | R | Insurance Name | |
| Element Separator | AN | 1 | * | ||||
| NM104 | Name First | AN | 1/35 | 1036 | Not used | ||
| Element Separator | AN | 1 | * | ||||
| NM105 | Name Middle | AN | 1/25 | 1037 | Not Used | ||
| Element Separator | AN | 1 | * | ||||
| NM106 | Name Prefix | AN | 1/10 | 1038 | Not used | ||
| Element Separator | AN | 1 | * | ||||
| NM107 | Name Suffix | AN | 1/10 | 1039 | Not Used | ||
| Element Separator | AN | 1 | * | ||||
| NM108 | Identification code Qualifier | ID | 1/2 | 66 | R | PI | |
| Element Separator | AN | 1 | * | ||||
| NM109 | Identification code | AN | 2/80 | 67 | R | Payer ID | |
| Segment Terminator | ~ | ||||||
| Code | Definition |
| 1 | Person |
| 2 | Non-Person Entity |
Sample
NM1*PR*2*FLORIDA BLUE*****PI*BCBSF~
Segment Structure
Thursday, February 9, 2017
EDI 5010 Documentation 837 Professional Loop 2430 Line Adjudication Information
EDI 5010 Documentation 837 Professional Loop 2430 Line Adjudication Information
This loop is required only if current insurance sequence > 1. i.e. for secondary, tertiary, etc.
Say for example, if the current insurance is secondary, then we should run this loop for the primary insurance. If the current insurance is tertiary, then we should run this loop for the primary and then secondary insurance. And also so on. In general, take the sequence number of the current insurance, and run this loop for all the previous sequence insurance.
We need to repeat this loop for each line item in the claim.
When submitting coordination of benefits (COB) claims to Secondary Payer, the prior payers payment information must be included in the 837 claim file. There is important edit takes places in COB Claims at line item level for balancing the amounts.This edit is to verify that each charge line balances with the payment information at the line level. An example of line level balancing is below. The data in red provides an example of how the line level must balance.
Service Level (Loop 2400) line item charge amount Professional (SV102) or line item charge amount Institutional (SV203) = the sum of all other payer service line paid amounts (SVD02) at the service level (Loop 2430) + the sum of all the service line adjustments (CAS03) at the service level (Loop 2430)
Line level balancing:
SV1*HC:90834*137*UN*1***1:2:3
DTP*472*D8*20130513
SVD*99726*47.28*HC:90834**1
CAS*CO*45*77.86
CAS*PR*2*11.86
137 = 47.28 + 77.86 + 11.86
If there is balancing issue, then you will receive Secondary Claim Information Missing or Invalid - Each line must balance; Line Charge Amount = Line Sum Of Adjustment Amounts + Line Payer Paid Amount
| Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
| 2430 | SVD | Line Adjudication Information | ID | 3 | S | SVD | |
| Element Separator | AN | 1 | * | ||||
| SVD01 | Identification Code | ID | 1/2 | 1033 | R | PR | |
| Element Separator | AN | 1 | * | ||||
| SVD02 | Monetary Amount | ID | 1/5 | 1034 | R | 1 | |
| Element Separator | |||||||
| SVD03-1 | Product/Service ID Qualifier | ID | 2 | 235 | R | HC | |
| Component Element Separator | 1 | : | |||||
| SVD03-2 | Product/Service ID | 2 | Procedure Code | ||||
| Component Element Separator | 1 | : | |||||
| SVD03-3 | Procedure Modifier | AN | 2 | 1339 | Modifier1 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-4 | Procedure Modifier | AN | 2 | 1339 | Modifier2 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-5 | Procedure Modifier | AN | 2 | 1339 | Modifier3 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-6 | Procedure Modifier | AN | 2 | 1339 | Modifier4 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-7 | Description | Not Used | |||||
| Element Separator | * | ||||||
| SVD04 | Description | Not Used | |||||
| Element Separator | * | ||||||
| SVD05 | Quantity | R | Line Item Unit | ||||
| Segment Terminator |
2430 Line Adjustment CAS - Deductible
| Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2430 | CAS | Line Adjustment | ID | 3 | S | CAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element Separator | AN | 1 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS01 | Claim Adjustment Group Code | ID | 1/2 | 1033 | R | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available link for download Read more »
Labels:
2430,
5010,
837,
adjudication,
documentation,
edi,
information,
line,
loop,
professional
Saturday, January 28, 2017EDI 270–5010 Documentation–2000B Information Receiver NameEDI 270–5010 Documentation–2000B Information Receiver Name2000B Information Receiver Name Use this segment to identify an entity by name and/or identification number. This NM1 loop is used to identify the eligibility/benefit
NM1*1P*2*Bella Vista Health Center*****XX*1306849724~ Segment Structure NM101 - Entity Identifier Code Code qualifying the type of entity
NM102 - Entity Type Qualifier Code qualifying the type of entity
|