Saturday, February 25, 2017
EDI 270–5010 Documentation– Loop 2100C SUBSCRIBER Name
EDI 270–5010 Documentation– Loop 2100C SUBSCRIBER Name
Use this segment to identify an entity by name and/or identification number. Use this NM1 loop to identify the insured or subscriber
| Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
| 2100C | NM1 | Subscriber Name | ID | 3 | R | NM1 | |
| Element Separator | AN | 1 | * | ||||
| NM101 | Entity Identifier Code | ID | 2/3 | 98 | R | IL | |
| Element Separator | AN | 1 | * | ||||
| NM102 | Entity Type qualifier | ID | 1/1 | 1065 | R | 1 | |
| Element Separator | AN | 1 | * | ||||
| NM103 | Name Last or Organization Name | AN | 1/60 | 1035 | R | Insured Person Last Name | |
| Element Separator | AN | 1 | * | ||||
| NM104 | Name First | AN | 1/35 | 1036 | S | Insured Person First Name | |
| Element Separator | AN | 1 | * | ||||
| NM105 | Name Middle | AN | 1/25 | 1037 | S | Insured Person Middle Name | |
| Element Separator | AN | 1 | * | ||||
| NM106 | Name Prefix | AN | 1/10 | 1038 | Not used | ||
| Element Separator | AN | 1 | * | ||||
| NM107 | Name Suffix | AN | 1/10 | 1039 | S | Insured Person Suffix | |
| Element Separator | AN | 1 | * | ||||
| NM108 | Identification code Qualifier | ID | 1/2 | 66 | R | MI | |
| Element Separator | AN | 1 | * | ||||
| NM109 | Identification code | AN | 2/80 | 67 | R | Insured Policy No | |
| Segment Terminator | ~ | ||||||
| Code | Definition |
| 1 | Person |
| 2 | Non-Person Entity |
NM1*IL*1*MULLIN*DANIEL****MI*XJBH12345678~
Segment Structure
SUBSCRIBER DEMOGRAPHIC INFORMATION
Use this segment to convey the birth date or gender demographic information for the subscriber. Use this segment only if the subscriber is the patient and if this information is available from the Information Sources database.
| Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
| 2430 | SVD | Line Adjudication Information | ID | 3 | S | SVD | |
| Element Separator | AN | 1 | * | ||||
| SVD01 | Identification Code | ID | 1/2 | 1033 | R | PR | |
| Element Separator | AN | 1 | * | ||||
| SVD02 | Monetary Amount | ID | 1/5 | 1034 | R | 1 | |
| Element Separator | |||||||
| SVD03-1 | Product/Service ID Qualifier | ID | 2 | 235 | R | HC | |
| Component Element Separator | 1 | : | |||||
| SVD03-2 | Product/Service ID | 2 | Procedure Code | ||||
| Component Element Separator | 1 | : | |||||
| SVD03-3 | Procedure Modifier | AN | 2 | 1339 | Modifier1 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-4 | Procedure Modifier | AN | 2 | 1339 | Modifier2 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-5 | Procedure Modifier | AN | 2 | 1339 | Modifier3 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-6 | Procedure Modifier | AN | 2 | 1339 | Modifier4 | ||
| Component Element Separator | 1 | : | |||||
| SVD03-7 | Description | Not Used | |||||
| Element Separator | * | ||||||
| SVD04 | Description | Not Used | |||||
| Element Separator | * | ||||||
| SVD05 | Quantity | R | Line Item Unit | ||||
| Segment Terminator |
2430 Line Adjustment CAS - Deductible
| Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
| 2430 | CAS | Line Adjustment | ID | 3 | S | CAS | |
| Element Separator | AN | 1 | * | ||||
| CAS01 | Claim Adjustment Group Code | ID | 1/2 | 1033 | R | PR | |
Available link for download Read more »
Labels:
2430,
5010,
837,
adjudication,
documentation,
edi,
information,
line,
loop,
professional
Subscribe to:
Posts (Atom)
|